| FACULTY AND PROGRAMMES | PERIOD (YEAR) | INTAKE STUDENT |
STPM | MATRIKULASI | STAM | DIPLOMA SETARAF | SPM |
| Faculty Of Languages |
| AT01 | Bachelor of Education (Malay Literature) with Honours | 4 | √ | | | | |
| AT05 | Bachelor of Education (Malay Language) with Honours | 4 | √ | | | | |
| AT06 | Bachelor of Education (Teaching English as a Second Language) with Honours | 4 | √ | √ | | √ | |
| AT49 | Bachelor in Arabic Language with Education | 4 | √ | | √ | √ | |
| AT50 | Bachelor in Chinese Language with Education | 4 | √ | √ | | √ | |
| Faculty Of Sport Science |
| AT03 | Bachelor of Education (Sport Science) with Honours | 4 | √ | √ | | √ | |
| AT59 | Bachelor of Education (Physical Education) with Honours  | 4 | √ | √ | | √ | |
| AT43 | Bachelor of Education (Coaching Science) with Honours | 4 | √ | √ | | √ | |
| Faculty Of Cognitive Sciences & Human Development |
| AT04 | Bachelor of Education (Guidance & Counseling) with Honours | 4 | √ | √ | √ | √ | |
| AT10 | Bachelor of Education (Special Education) with Honours | 4 | √ | √ | √ | √ | |
| AT19 | Bachelor of Education (Early Childhood) with Honours - Open Market | 4 | √ | √ | √ | √ | |
| A2520 | Diploma (Early Childhood) - Open Market  | 3 | | | | | √ |
| Faculty Of Business & Economis |
| AT08 | Bachelor of Education (Accountancy) with Honours | 4 | √ | √ | | √ | |
| AT18 | Bachelor of Education (Economics) with Honours | 4 | √ | √ | | √ | |
| AT21 | Bachelor of Education (Business Management) with Honours | 4 | √ | √ | | √ | |
| AT45 | Bachelor of Education (Entrepreneurship & Commerce) with Honours | 4 | √ | √ | | √ | |
| Faculty Of Science & Technology |
| AT14 | Bachelor of Education (Mathematics) with Honours | 4 | √ | √ | | √ | |
| AT16 | Bachelor of Education (Science) with Honours | 4 | √ | √ | | √ | |
| AT48 | Bachelor of Science (Mathematics) with Education | 4 | √ | √ | | √ | |
| AT11 | Bachelor of Education (Biology) with Education  | 4 | √ | √ | | | |
| AT12 | Bachelor of Education (Physics) with Education  | 4 | √ | √ | | | |
| AT13 | Bachelor of Education (Chemistry) with Education  | 4 | √ | √ | | | |
| Faculty Of Arts & Music |
| AT22 | Bachelor of Education (Music) with Honours | 4 | √ | √ | | √ | |
| AT23 | Bachelor of Education (Art) with Honours | 4 | √ | | | √ | |
| AT31 | Bachelor of Education (Living Skills) with Honours | 4 | √ | √ | | √ | |
| AT07 | Bachelor of Education (Home Economics) with Honours  | 5 | √ | √ | | √ | |
| AT09 | Bachelor of Education (Agricultural Science) with Honours  | 4 | √ | √ | | √ | |
| Faculty Of Social Sciences & Humanities |
| AT32 | Bachelor of Education (History) with Honours | 4 | √ | | | | |
| AT33 | Bachelor of Education (Geography) with Honours | 4 | √ | | | | |
| AT35 | Bachelor of Education (Islamic Education) with Honours | 4 | √ | | √ | √ | |
| AT41 | Bachelor of Education (Moral Education) with Honours | 4 | √ | | √ | | |
| AT58 | Bachelor of Malaysian Studies with Education | 4 | √ | √ | √ | √ | |